| Maximum distance from the sun | 94.537.000 Miles |
| Minimum distance from the sun | 91.377.000 Miles |
| Mean distance from the sun | 92.975.200 Miles |
| Mean orbital velocity | 66.000 Miles/Hour |
| Orbital excentricity | 0.017 |
| Eclipse | 23 degrees 27 minutes 8.26 seconds |
| Length tropical year | 365.24 Days |
| Length sidereal year (Fixed star to fixed star) | 365.26 Days |
| Solar day | 24h03m56.555s Mean Solar Time |
| Sidereal day | 23h56m4.091s Mean Solar Time |
| Mass | 6.600 Milion Milion Milion Tons (6.6×10^24 kg) |
| Equatorial diameter | 7927 Miles |
| Polar diameter | 7900 Miles |
| Blakeness | 1/298 |
| Density | 5.41 |
| Gravitational Accelation | 32.174 ft per second per second |
| Escape velocity | 7 Miles/s |
| Albedo | 0.39 |
Information from: ALBEDO 0.39 by Vangelis
Albedo The reflecting power of a planet or other non-luminous body. A perfect reflector would have an Albedo of 100%. The Earth’s Albedo is 39% or 0.39
